Transport Security: A Virtual Technical Exchange
Co-Hosted: Nigerian Nuclear Regulatory Authority and the US Department of Energy’s National Nuclear Security Administration Office of International Nuclear Security and Office of Radiological Security.
Dates: Thursdays at 1200 GMT
- 28 April 2022
- 5 May 2022
- 12 May 2022
- 19 May 2022
All times are in GMT (Conversion table at the end)
Time | Event | |
---|---|---|
BLOCK I : Transport Security in Africa | ||
Session 1: Thursday, 28 April 2022 (all times in GMT) | ||
1200 - 1215 | Opening Comments
| |
1215 - 1245 | Key Note: Introduction: Transport Security and the Future. WNTI | |
1215 - 1300 | Break | |
1300 - 1340 | Transport security components of the NTI index with Q&A. NTI | |
1340 - 1410 | Regional Transport Security Trends for Nuclear and Radioactive Material. FNRBA - Thematic Group 5 WG | |
1410 | Closing | |
BLOCK II: Threats and Risks to Transport Security | ||
Session 2: Thursday, 05 May (all times in GMT) | ||
1200 - 1210 | Opening Comments from Organizer (Nigeria) | |
1210 - 1230 | Identifying insider threats to RM/NM during Transport (ORNL) | |
1230 - 1310 | Transportation Security Measures: Best Practices for Enhancing Security (with Q&A)
| |
1310 - 1350 | Panel Discussion on Transport Security Vulnerability Issues
Each speaker will give a 15 min presentation and then we will have a Q&A panel discussion with input from participants.
| |
1350 - 1410 | BREAK | |
1410 - 1440 | Preventing and Combatting Terrorism in Africa - Interpol | |
BLOCK III: Controls on Radioactive and Nuclear Material Movements | ||
Session 3: 12 May 2022 (all times are GMT) | ||
1200 - 1210 | Opening and Welcome Remarks | |
1210 - 1230 | Remarks from FNRBA | |
1230 - 1300 | Remarks from IAEA TSU Head | |
1300 - 1330 | Remarks from ORNL SME | |
1330 - 1345 | BREAK | |
1345 - 1455 | Panel Discussion on Regulatory Development in Africa Moderator:
Panelists:
| |
1455 - 1500 | Summary | |
BLOCK IV: Transport Operations | ||
Session 4: 19 May 2022 (all times in GMT) | ||
1200 - 1230 | Conducting transport operations: Issues impacting Transport Security by Industry Representative | |
1230 - 1245 | Q&A | |
1245 - 1330 | Panel Discussion on international shipments
| |
1415 – 1445 | Next steps Discussion
|
Time Zone Management
Location | Local Time | Time Zone | UTC offset |
---|---|---|---|
Washington DC | 0800 | EDT | -4 hours |
Abuja Nigeria | 1300 | WAT | +1 |
Rabat, Morocco | 1300 | WEST | +1 |
Nairobi, Kenya | 1500 | EAT | +3 |
Vienna, Austria | 1400 | CEST | +2 |
London, UK | 1300 | BST | +1 |
UTC | 1200 | UTC | 0 |