Day 1
Time | Topic | Presenter |
---|---|---|
0900 – 0930 | Workshop Opening & Introductions Introductions of all participants, instructors, and goals of the engagement | ORNL (Karcz) |
0930 – 1000 | Module 1: Course Introduction and Overview An introduction of the ORS global mission, overview of materials, handouts, and course layout | ORNL (Karcz) |
1000 – 1015 | Break | |
1015 – 1100 | Discuss transport security of RAM in Mexico, regulations, threats, challenges, risk, and sources | Comisión Nacional de Seguridad Nuclear y Salvaguardias (CNSNS) |
1100 – 1200 | Module 2: Radiological Hazards and Threat Protection Measures for First Responders | ORNL (Karcz) |
1200 – 1300 | Lunch | |
1300 – 1400 | Module 3: Threats to RAM During Transport Identify and describe possible threats and contingency planning for RAM during transport | ORNL (Phillips) |
1400 – 1445 | Module 4: Response Strategies and Actions Response force actions and strategies | ORNL (Phillips) |
1445 – 1500 | Break | |
1500 – 1600 | Module 5: Tabletop Exercise Overview The process for conducting a tabletop/battle board exercise | ORNL (Phillips) |
1600 – 1630 | Debrief Day | ORNL |
Day 2
Time | Topic | Presenter |
---|---|---|
0900 – 0915 | Daily Review Review the previous day and discuss the module and exercises covered in this session | ORNL |
0915 – 1015 | Module 6: Determining Consequences and Security System Effectiveness | ORNL (Phillips) |
1015 – 1030 | Break | |
1030 – 1200 | Practical Battleboard Exercise: Instructors engage participants in roles and responsibilities specific to conducting Battleboard exercises | All |
1200 – 1300 | Lunch | |
1300 – 1430 | Practical Battleboard Exercise: Instructors engage participants in roles and responsibilities specific to conducting Battleboard exercises | All |
1430 – 1445 | Break | |
1445 – 1600 | Practical Battleboard Exercise: Instructors engage participants in roles and responsibilities specific to conducting Battleboard exercises | All |
1600 – 1630 | Debrief Day | ORNL |
Day 3
Time | Topic | Presenter/ Participant |
---|---|---|
0900 – 0915 | Daily Review Review the previous day and discuss the exercises covered in this session | ORNL |
0915 – 0945 | Module 7: Port Assessments and Intermodal Transfers | (ORNL) Phillips |
0945 – 1015 | Module 8: Maritime Security for the Transport of Radioactive Materials | (ORNL) Phillips |
1015 – 1030 | Break | |
1030 – 1200 | Practical Battleboard Exercise: Instructors engage participants in roles and responsibilities specific to conducting Battleboard exercises | All |
1200 – 1300 | Lunch | |
1300 – 1445 | Practical Battleboard Exercise: Instructors engage participants in roles and responsibilities specific to conducting Battleboard exercises | All |
1445 – 1500 | Break | |
1500 – 1600 | Practical Battleboard Exercise: Instructors engage participants in roles and responsibilities specific to conducting Battleboard exercises | All |
1600 – 1630 | Debrief Day | ORNL |
Day 4
Time | Topic | Presenter/ Participant |
---|---|---|
0900 – 0930 | Daily Review Review the previous day and discuss the final exercises covered in this session | ORNL |
0930 – 1100 | Final Exercise: Participants conduct a Battleboard Exercise filling all roles: · Senior Controller · Team Controllers · Data Collection | All |
1100 – 1115 | Break | |
1115 – 1200 | Exercise Debrief and Instructor Critique | All |
1200 – 1300 | Lunch | |
1300 – 1400 | Google Earth Mapping, Setting Scale, Printing | All |
1400 – 1430 | Question & Answer Session | All |
14:30- 15:00 | Closing Remarks Close out, surveys, and certificates | All |