August 7 – 10, 2023
Montevideo, Uruguay
Day 1 – Monday
Time | Description | Presenter |
---|---|---|
9:00–9:20 am | Welcome | ORNL |
9:20–9:50 am | Introductions Workshop Objectives | ORNL |
9:50–10:15 am | Overview of National Nuclear Security Administration (NNSA), Office of Radiological Security (ORS) | ORNL |
10:15 -11:00 am | Regulator Controls, Licensing and Permitting | ARNR |
11:00- 11:20 am | Morning Break | ALL |
11:20 -1:00 pm | Overview of Category 1 and 2 Carrier Operations in Argentina | ARNR |
1:00 – 2:00 pm | Lunch | ALL |
2:00 - 3:00 pm | Small Group Exercise – Roles and Responsibilities | ORNL |
3:00 – 3:15 pm | Afternoon Break | ALL |
3:15 – 4:00 pm | Small Group Exercise – Roles and Responsibilities (Continued) | ORNL |
4:00 - 4:30 pm | Q&A and Wrap Up | ORNL |
Day 2 – Tuesday
Time | Description | Presenter |
---|---|---|
9:00–9:15 am | Welcome and Previous Day Review | ORNL |
9:15–10:00 am | Terrorist Attack of a Transport Shipment · Briefing on Demonstration · Video of Attack · Review of Attack/Breach Timelines · Debrief on Contributors to Failure | ORNL |
10:00–10:45 am | The Need for Transport Security | ORNL |
10:45-11:30 am | Radioactive Material Characterization | ORNL |
11:30-11:50 am | Morning Break | ALL |
11:50 – 1:00 pm | Scenario Based Discussions | ORNL |
1:00-2:00 pm | Lunch | ALL |
2:00–3:00 pm | Scenario Based Discussions (continued) | ORNL |
3:00–3:15 pm | Afternoon Break | ALL |
3:15–3:45 pm | U.S. Theft Case Study | ORNL |
3:45–4:30 pm | Q&A and Wrap Up | ORNL |
Day 3 – Wednesday
Time | Description | Presenter |
---|---|---|
9:00–9:15 am | Welcome and Previous Day Review | ORNL |
9:15–10:00 am | Threat and Capabilities Assessment | ORNL |
10:00-10:45 am | Security Functions: Deter, Detect, Delay, Respond | ORNL |
10:45-11:15 pm | International Shipments and Intermodal Transfers | ORNL |
11:15- 11:30 am | Break | ALL |
11:30–12:30 pm | Transport Security Planning and Verification | ORNL |
12:30-1:30 pm | Lunch | ALL |
1:30-2:00 pm | Overview of Battleboard Tabletop Methodology and Rules | ORNL |
2:00 -3:00 pm | Battleboard Exercise #1 – Base case | ORNL |
3:00 -4:00 pm | Battleboard Exercise #1 – Upgrade case | ORNL |
4:00–4:30 pm | Q&A and Wrap Up | ORNL |
Day 4 – Thursday
Time | Description | Presenter |
---|---|---|
9:00–9:30 am | Welcome and Review | ORNL |
9:30- 10:30 am | Red Team/Blue Team Planning for Exercise #2 | ALL |
10:30–11:00 am | Battleboard Exercise # 2 – Base case | ORNL |
11:00 -11:20 am | Morning Break | ALL |
11:20–12:30 pm | Battleboard Exercise # 2 Upgrade case | ORNL |
12:30–1:30 pm | Lunch | ALL |
1:30–2:15 pm | Battleboard Exercise # 3 – Base case | ORNL |
2:15-3:00 pm | Battleboard Exercise # 3 – Upgrade case | ORNL |
3:00–3:15 pm | Break | ALL |
3:15–3:45 pm | Tabletop Debrief | ORNL |
3:45–4:30 pm | Closing Comments and Presentation of Certificates | ORNL/ /ARNR |
4:30-6:30 pm | Engagement Strategy Development (Leadership Group Only) | ORNL/ ARNR |